NVC code coverage report

Instance: CTU_CAN_FD_TB.TB_TOP_CTU_CAN_FD.CTU_CAN_FD_VIP_INST.G_FUNC_COV.FUNC_COV_AGENT_INST

File:  /__w/ctu-can-regression/ctu-can-regression/test/main_tb/agents/functional_coverage_agent/func_cov_agent.vhd

Sub-instances:

Instance Statement Branch Toggle Expression FSM state Functional Average
FUNC_COV_CAN_CORE_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (115/115) 100.0 % (117/117)
FUNC_COV_PRESCALER_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (25/25) 100.0 % (27/27)
FUNC_COV_PRESCALER_NBT_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (9/9) 100.0 % (11/11)
FUNC_COV_PRESCALER_DBT_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (9/9) 100.0 % (11/11)
FUNC_COV_BUS_SAMPLING_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (15/15) 100.0 % (17/17)
FUNC_COV_RX_BUFFER_INST N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (23/23) 100.0 % (25/25)
FUNC_COV_TX_ARBITRATOR_INST N.A. N.A. 100.0 % (18/18) N.A. N.A. 100.0 % (47/47) 100.0 % (65/65)
G_EACH_BUF(0) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (16/16) 100.0 % (18/18)
G_EACH_BUF(1) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (17/17) 100.0 % (19/19)
G_EACH_BUF(2) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (16/16) 100.0 % (18/18)
G_EACH_BUF(3) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (17/17) 100.0 % (19/19)
G_EACH_BUF(4) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (16/16) 100.0 % (18/18)
G_EACH_BUF(5) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (17/17) 100.0 % (19/19)
G_EACH_BUF(6) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (16/16) 100.0 % (18/18)
G_EACH_BUF(7) N.A. N.A. 100.0 % (2/2) N.A. N.A. 100.0 % (17/17) 100.0 % (19/19)

Current Instance:

Instance Statement Branch Toggle Expression FSM state Functional Average
CTU_CAN_FD_TB.TB_TOP_CTU_CAN_FD.CTU_CAN_FD_VIP_INST.G_FUNC_COV.FUNC_COV_AGENT_INST N.A. N.A. 100.0 % (4/4) N.A. N.A. N.A. 100.0 % (4/4)

Details:

The limit of printed items was reached (5000). Total 261615 items are not displayed.

Uncovered statements:

Excluded statements:

Covered statements:

Uncovered branches:

Excluded branches:

Covered branches:

Uncovered toggles:

Excluded toggles:

Covered toggles:

Port:

 CLK
FromToCountThreshold
Bin015275788691
Bin105275804601

Signal:

 CLK_DELAYED
FromToCountThreshold
Bin015275788681
Bin105275804601

Uncovered expressions:

Excluded expressions:

Covered expressions:

Uncovered FSM states:

Excluded FSM states:

Covered FSM states:

Uncovered functional coverage:

Excluded functional coverage:

Covered functional coverage: