| Nested Instances | Statement | Branch | Toggle | Expression | FSM state | Functional | Average |
|---|---|---|---|---|---|---|---|
| RST_SYNC_INST | 100.0 % (5/5) | 100.0 % (4/4) | 100.0 % (8/8) | 100.0 % (2/2) | N.A. | N.A. | 100.0 % (19/19) |
| MEMORY_REGISTERS_INST | 100.0 % (2818/2818) | 100.0 % (3123/3123) | 100.0 % (14616/14616) | 99.9 % (2730/2731) | N.A. | 100.0 % (80/80) | 99.9 % (23367/23368) |
| RX_BUFFER_INST | 100.0 % (334/334) | 100.0 % (274/274) | 100.0 % (273118/273118) | 100.0 % (285/285) | 100.0 % (24/24) | 100.0 % (3/3) | 100.0 % (274038/274038) |
| TXTB_PARITY_TRUE_GEN | 100.0 % (4/4) | N.A. | 100.0 % (66/66) | N.A. | N.A. | N.A. | 100.0 % (70/70) |
| TXT_BUF_COMP_GEN(0) | 100.0 % (173/173) | 100.0 % (154/154) | 100.0 % (2702/2702) | 98.8 % (267/270) | 100.0 % (16/16) | N.A. | 99.9 % (3312/3315) |
| TXT_BUF_COMP_GEN(1) | 100.0 % (179/179) | 100.0 % (158/158) | 100.0 % (2708/2708) | 98.6 % (288/292) | 100.0 % (16/16) | N.A. | 99.8 % (3349/3353) |
| TXT_BUF_COMP_GEN(2) | 100.0 % (169/169) | 100.0 % (154/154) | 100.0 % (2702/2702) | 98.5 % (266/270) | 100.0 % (16/16) | N.A. | 99.8 % (3307/3311) |
| TXT_BUF_COMP_GEN(3) | 100.0 % (175/175) | 100.0 % (158/158) | 100.0 % (2708/2708) | 98.6 % (288/292) | 100.0 % (16/16) | N.A. | 99.8 % (3345/3349) |
| TXT_BUF_COMP_GEN(4) | 100.0 % (167/167) | 100.0 % (154/154) | 100.0 % (2702/2702) | 98.5 % (266/270) | 100.0 % (16/16) | N.A. | 99.8 % (3305/3309) |
| TXT_BUF_COMP_GEN(5) | 100.0 % (173/173) | 100.0 % (158/158) | 100.0 % (2708/2708) | 98.6 % (288/292) | 100.0 % (16/16) | N.A. | 99.8 % (3343/3347) |
| TXT_BUF_COMP_GEN(6) | 100.0 % (167/167) | 100.0 % (154/154) | 100.0 % (2702/2702) | 98.5 % (266/270) | 100.0 % (16/16) | N.A. | 99.8 % (3305/3309) |
| TXT_BUF_COMP_GEN(7) | 100.0 % (173/173) | 100.0 % (158/158) | 100.0 % (2708/2708) | 98.6 % (288/292) | 100.0 % (16/16) | N.A. | 99.8 % (3343/3347) |
| TX_ARBITRATOR_INST | 100.0 % (368/368) | 100.0 % (290/290) | 100.0 % (1668/1668) | 99.4 % (335/337) | 100.0 % (16/16) | N.A. | 99.9 % (2677/2679) |
| FRAME_FILTERS_INST | 100.0 % (80/80) | 100.0 % (42/42) | 100.0 % (1714/1714) | 100.0 % (87/87) | N.A. | N.A. | 100.0 % (1923/1923) |
| INT_MANAGER_INST | 100.0 % (286/286) | 100.0 % (294/294) | 100.0 % (702/702) | 100.0 % (314/314) | N.A. | N.A. | 100.0 % (1596/1596) |
| CAN_CORE_INST | 100.0 % (2029/2029) | 100.0 % (1524/1524) | 100.0 % (7506/7506) | 99.8 % (2264/2268) | 100.0 % (90/90) | 100.0 % (13/13) | 99.9 % (13426/13430) |
| PRESCALER_INST | 100.0 % (341/341) | 100.0 % (260/260) | 100.0 % (1138/1138) | 99.8 % (623/624) | 100.0 % (6/6) | N.A. | 99.9 % (2368/2369) |
| BUS_SAMPLING_INST | 100.0 % (192/192) | 100.0 % (177/177) | 100.0 % (766/766) | 100.0 % (219/219) | N.A. | N.A. | 100.0 % (1354/1354) |
| TXTB_ASR_GEN(0) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(1) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(2) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(3) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(4) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(5) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(6) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_ASR_GEN(7) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| TXTB_PARITY_FALSE_GEN | 100.0 % (1/1) | N.A. | N.A. | N.A. | N.A. | N.A. | 100.0 % (1/1) |
| Current Instance | Statement | Branch | Toggle | Expression | FSM state | Functional | Average |
|---|---|---|---|---|---|---|---|
| CTU_CAN_FD_TB.TB_TOP_CTU_CAN_FD.DUT | 100.0 % (4/4) | N.A. | 100.0 % (3816/3816) | N.A. | N.A. | N.A. | 100.0 % (3820/3820) |
| Statement | Branch | Toggle | Expression | FSM state | Functional |
|---|
608: test_probe.rx_trigger_nbs <= pc_rx_trigger; 609: test_probe.rx_trigger_wbs <= rx_triggers(0); 610: test_probe.tx_trigger <= tx_trigger; 624: res_n_out <= res_n_sync; CLK_SYS| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
RES_N| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
SCAN_ENABLE| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
DATA_IN| Element | From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|---|
| Bin | (31) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (31) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (30) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (30) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (29) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (29) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (28) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (28) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (27) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (27) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (26) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (26) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (25) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (25) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (24) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (24) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (23) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (23) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (22) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (22) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (21) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (21) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (20) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (20) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (19) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (19) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (18) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (18) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (17) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (17) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (16) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (16) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (15) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (15) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (14) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (14) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (13) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (13) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (12) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (12) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (11) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (11) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (10) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (10) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (9) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (9) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (8) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (8) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (7) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (7) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (6) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (6) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (5) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (5) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (4) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (4) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (3) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (3) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (2) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (2) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (1) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (1) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (0) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (0) | 1 | 0 | 0 | 1 | Exclude file |
ADRESS| Element | From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|---|
| Bin | (15) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (15) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (14) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (14) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (13) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (13) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (12) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (12) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (11) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (11) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (10) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (10) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (9) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (9) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (8) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (8) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (7) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (7) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (6) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (6) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (5) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (5) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (4) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (4) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (3) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (3) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (2) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (2) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (1) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (1) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (0) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (0) | 1 | 0 | 0 | 1 | Exclude file |
SCS| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
SRD| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
SWR| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
SBE| Element | From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|---|
| Bin | (3) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (3) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (2) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (2) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (1) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (1) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (0) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (0) | 1 | 0 | 0 | 1 | Exclude file |
CAN_RX| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
TIMESTAMP| Element | From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|---|
| Bin | (63) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (63) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (62) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (62) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (61) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (61) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (60) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (60) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (59) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (59) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (58) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (58) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (57) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (57) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (56) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (56) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (55) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (55) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (54) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (54) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (53) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (53) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (52) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (52) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (51) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (51) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (50) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (50) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (49) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (49) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (48) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (48) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (47) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (47) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (46) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (46) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (45) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (45) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (44) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (44) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (43) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (43) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (42) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (42) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (41) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (41) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (40) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (40) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (39) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (39) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (38) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (38) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (37) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (37) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (36) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (36) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (35) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (35) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (34) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (34) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (33) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (33) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (32) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (32) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (31) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (31) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (30) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (30) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (29) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (29) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (28) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (28) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (27) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (27) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (26) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (26) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (25) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (25) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (24) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (24) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (23) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (23) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (22) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (22) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (21) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (21) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (20) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (20) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (19) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (19) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (18) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (18) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (17) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (17) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (16) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (16) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (15) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (15) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (14) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (14) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (13) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (13) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (12) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (12) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (11) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (11) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (10) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (10) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (9) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (9) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (8) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (8) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (7) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (7) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (6) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (6) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (5) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (5) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (4) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (4) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (3) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (3) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (2) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (2) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (1) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (1) | 1 | 0 | 0 | 1 | Exclude file |
| Bin | (0) | 0 | 1 | 0 | 1 | Exclude file |
| Bin | (0) | 1 | 0 | 0 | 1 | Exclude file |
RES_N_OUT| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 7176 | 1 |
| Bin | 1 | 0 | 7176 | 1 |
DATA_OUT| Element | From | To | Count | Threshold | |
|---|---|---|---|---|---|
| Bin | (31) | 0 | 1 | 23290 | 1 |
| Bin | (31) | 1 | 0 | 24891 | 1 |
| Bin | (30) | 0 | 1 | 24560 | 1 |
| Bin | (30) | 1 | 0 | 26161 | 1 |
| Bin | (29) | 0 | 1 | 24277 | 1 |
| Bin | (29) | 1 | 0 | 25878 | 1 |
| Bin | (28) | 0 | 1 | 31636 | 1 |
| Bin | (28) | 1 | 0 | 33237 | 1 |
| Bin | (27) | 0 | 1 | 34459 | 1 |
| Bin | (27) | 1 | 0 | 36060 | 1 |
| Bin | (26) | 0 | 1 | 31727 | 1 |
| Bin | (26) | 1 | 0 | 33328 | 1 |
| Bin | (25) | 0 | 1 | 51413 | 1 |
| Bin | (25) | 1 | 0 | 53014 | 1 |
| Bin | (24) | 0 | 1 | 38847 | 1 |
| Bin | (24) | 1 | 0 | 40448 | 1 |
| Bin | (23) | 0 | 1 | 50091 | 1 |
| Bin | (23) | 1 | 0 | 51692 | 1 |
| Bin | (22) | 0 | 1 | 124214 | 1 |
| Bin | (22) | 1 | 0 | 125815 | 1 |
| Bin | (21) | 0 | 1 | 40120 | 1 |
| Bin | (21) | 1 | 0 | 41721 | 1 |
| Bin | (20) | 0 | 1 | 52872 | 1 |
| Bin | (20) | 1 | 0 | 54473 | 1 |
| Bin | (19) | 0 | 1 | 50450 | 1 |
| Bin | (19) | 1 | 0 | 52051 | 1 |
| Bin | (18) | 0 | 1 | 301783 | 1 |
| Bin | (18) | 1 | 0 | 303384 | 1 |
| Bin | (17) | 0 | 1 | 119387 | 1 |
| Bin | (17) | 1 | 0 | 120988 | 1 |
| Bin | (16) | 0 | 1 | 132923 | 1 |
| Bin | (16) | 1 | 0 | 134524 | 1 |
| Bin | (15) | 0 | 1 | 170697 | 1 |
| Bin | (15) | 1 | 0 | 172298 | 1 |
| Bin | (14) | 0 | 1 | 576961 | 1 |
| Bin | (14) | 1 | 0 | 578562 | 1 |
| Bin | (13) | 0 | 1 | 132552 | 1 |
| Bin | (13) | 1 | 0 | 134153 | 1 |
| Bin | (12) | 0 | 1 | 193711 | 1 |
| Bin | (12) | 1 | 0 | 195312 | 1 |
| Bin | (11) | 0 | 1 | 146760 | 1 |
| Bin | (11) | 1 | 0 | 148361 | 1 |
| Bin | (10) | 0 | 1 | 1547924 | 1 |
| Bin | (10) | 1 | 0 | 1549525 | 1 |
| Bin | (9) | 0 | 1 | 360406 | 1 |
| Bin | (9) | 1 | 0 | 362007 | 1 |
| Bin | (8) | 0 | 1 | 3213616 | 1 |
| Bin | (8) | 1 | 0 | 3215217 | 1 |
| Bin | (7) | 0 | 1 | 969991 | 1 |
| Bin | (7) | 1 | 0 | 971592 | 1 |
| Bin | (6) | 0 | 1 | 3009906 | 1 |
| Bin | (6) | 1 | 0 | 3011507 | 1 |
| Bin | (5) | 0 | 1 | 1606600 | 1 |
| Bin | (5) | 1 | 0 | 1608201 | 1 |
| Bin | (4) | 0 | 1 | 3699908 | 1 |
| Bin | (4) | 1 | 0 | 3701509 | 1 |
| Bin | (3) | 0 | 1 | 4323474 | 1 |
| Bin | (3) | 1 | 0 | 4325075 | 1 |
| Bin | (2) | 0 | 1 | 642997 | 1 |
| Bin | (2) | 1 | 0 | 644597 | 1 |
| Bin | (1) | 0 | 1 | 1590029 | 1 |
| Bin | (1) | 1 | 0 | 1591629 | 1 |
| Bin | (0) | 0 | 1 | 1958762 | 1 |
| Bin | (0) | 1 | 0 | 1960362 | 1 |
INT| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 1840 | 1 |
| Bin | 1 | 0 | 1840 | 1 |
CAN_TX| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 633797 | 1 |
| Bin | 1 | 0 | 632200 | 1 |
TEST_PROBE| Element | From | To | Count | Threshold | |
|---|---|---|---|---|---|
| Bin | RX_TRIGGER_NBS | 0 | 1 | 10359813 | 1 |
| Bin | RX_TRIGGER_NBS | 1 | 0 | 10361414 | 1 |
| Bin | RX_TRIGGER_WBS | 0 | 1 | 11382237 | 1 |
| Bin | RX_TRIGGER_WBS | 1 | 0 | 11383838 | 1 |
| Bin | TX_TRIGGER | 0 | 1 | 11391077 | 1 |
| Bin | TX_TRIGGER | 1 | 0 | 11392677 | 1 |
RES_N_SYNC| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 7176 | 1 |
| Bin | 1 | 0 | 7176 | 1 |
RES_CORE_N| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 8084 | 1 |
| Bin | 1 | 0 | 8072 | 1 |
RES_SOFT_N| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 9645 | 1 |
| Bin | 1 | 0 | 8044 | 1 |
SP_CONTROL| Element | From | To | Count | Threshold | |
|---|---|---|---|---|---|
| Bin | (1) | 0 | 1 | 3434 | 1 |
| Bin | (1) | 1 | 0 | 5035 | 1 |
| Bin | (0) | 0 | 1 | 25858 | 1 |
| Bin | (0) | 1 | 0 | 27459 | 1 |
RX_FULL| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 20 | 1 |
| Bin | 1 | 0 | 1621 | 1 |
RX_EMPTY| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 8999 | 1 |
