| Current Instance | Statement | Branch | Toggle | Expression | FSM state | Functional | Average |
|---|---|---|---|---|---|---|---|
| CTU_CAN_FD_TB.TB_TOP_CTU_CAN_FD.DUT.CAN_CORE_INST.PROTOCOL_CONTROL_INST.REINTEGRATION_COUNTER_INST | 100.0 % (13/13) | 100.0 % (12/12) | 100.0 % (46/46) | 100.0 % (18/18) | N.A. | N.A. | 100.0 % (89/89) |
| Statement | Branch | Toggle | Expression | FSM state | Functional |
|---|
129: reinteg_ctr_d <= (others => '0') when (reinteg_ctr_clr = '1')
130: else
131: reinteg_ctr_q + 1; 129: reinteg_ctr_d <= (others => '0') when (reinteg_ctr_clr = '1') 131: reinteg_ctr_q + 1; 134: reinteg_ctr_ce <= '1' when (reinteg_ctr_clr = '1' or
135: (reinteg_ctr_enable = '1' and rx_trigger = '1'))
136: else
137: '0'; 134: reinteg_ctr_ce <= '1' when (reinteg_ctr_clr = '1' or 137: '0'; 140: reinteg_ctr_expired <= '1' when (reinteg_ctr_q = 128)
141: else
142: '0'; 140: reinteg_ctr_expired <= '1' when (reinteg_ctr_q = 128) 142: '0'; 149: if (res_n = '0') then
150: reinteg_ctr_q <= (others => '0');
...
154: end if;
155: end if; 150: reinteg_ctr_q <= (others => '0'); 152: if (reinteg_ctr_ce = '1') then
153: reinteg_ctr_q <= reinteg_ctr_d;
154: end if; 153: reinteg_ctr_q <= reinteg_ctr_d; 129: reinteg_ctr_d <= (others => '0') when (reinteg_ctr_clr = '1') | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 187 | 1 |
| Bin | False | 27056 | 1 |
134: reinteg_ctr_ce <= '1' when (reinteg_ctr_clr = '1' or
135: (reinteg_ctr_enable = '1' and rx_trigger = '1')) | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 22313 | 1 |
| Bin | False | 20701033 | 1 |
140: reinteg_ctr_expired <= '1' when (reinteg_ctr_q = 128) | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 170 | 1 |
| Bin | False | 25132 | 1 |
149: if (res_n = '0') then | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 2424883 | 1 |
| Bin | False | 1087593323 | 1 |
151: elsif (rising_edge(clk_sys)) then | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 543791678 | 1 |
| Bin | False | 543801645 | 1 |
152: if (reinteg_ctr_ce = '1') then | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | True | 26736 | 1 |
| Bin | False | 543764942 | 1 |
CLK_SYS| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
RES_N| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
REINTEG_CTR_CLR| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
REINTEG_CTR_ENABLE| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
RX_TRIGGER| From | To | Count | Threshold | Excluded due to | |
|---|---|---|---|---|---|
| Bin | 0 | 1 | 0 | 1 | Exclude file |
| Bin | 1 | 0 | 0 | 1 | Exclude file |
REINTEG_CTR_EXPIRED| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 170 | 1 |
| Bin | 1 | 0 | 1771 | 1 |
REINTEG_CTR_D| Element | From | To | Count | Threshold | |
|---|---|---|---|---|---|
| Bin | (7) | 0 | 1 | 170 | 1 |
| Bin | (7) | 1 | 0 | 1771 | 1 |
| Bin | (6) | 0 | 1 | 170 | 1 |
| Bin | (6) | 1 | 0 | 1771 | 1 |
| Bin | (5) | 0 | 1 | 340 | 1 |
| Bin | (5) | 1 | 0 | 1941 | 1 |
| Bin | (4) | 0 | 1 | 680 | 1 |
| Bin | (4) | 1 | 0 | 2281 | 1 |
| Bin | (3) | 0 | 1 | 1360 | 1 |
| Bin | (3) | 1 | 0 | 2961 | 1 |
| Bin | (2) | 0 | 1 | 2720 | 1 |
| Bin | (2) | 1 | 0 | 4321 | 1 |
| Bin | (1) | 0 | 1 | 5610 | 1 |
| Bin | (1) | 1 | 0 | 7211 | 1 |
| Bin | (0) | 0 | 1 | 12804 | 1 |
| Bin | (0) | 1 | 0 | 11203 | 1 |
REINTEG_CTR_Q| Element | From | To | Count | Threshold | |
|---|---|---|---|---|---|
| Bin | (7) | 0 | 1 | 170 | 1 |
| Bin | (7) | 1 | 0 | 1771 | 1 |
| Bin | (6) | 0 | 1 | 170 | 1 |
| Bin | (6) | 1 | 0 | 1771 | 1 |
| Bin | (5) | 0 | 1 | 340 | 1 |
| Bin | (5) | 1 | 0 | 1941 | 1 |
| Bin | (4) | 0 | 1 | 680 | 1 |
| Bin | (4) | 1 | 0 | 2281 | 1 |
| Bin | (3) | 0 | 1 | 1360 | 1 |
| Bin | (3) | 1 | 0 | 2961 | 1 |
| Bin | (2) | 0 | 1 | 2720 | 1 |
| Bin | (2) | 1 | 0 | 4321 | 1 |
| Bin | (1) | 0 | 1 | 5440 | 1 |
| Bin | (1) | 1 | 0 | 7041 | 1 |
| Bin | (0) | 0 | 1 | 11050 | 1 |
| Bin | (0) | 1 | 0 | 12651 | 1 |
REINTEG_CTR_CE| From | To | Count | Threshold | |
|---|---|---|---|---|
| Bin | 0 | 1 | 22100 | 1 |
| Bin | 1 | 0 | 23701 | 1 |
reinteg_ctr_clr = '1' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 27056 | 1 |
| Bin | True | 187 | 1 |
reinteg_ctr_clr = '1' or (reinteg_ctr_enable = '1' and rx_trigger = '1')
<--------LHS--------> <--------------------RHS--------------------> | LHS | RHS | Count | Threshold | |
|---|---|---|---|---|
| Bin | False | False | 20701033 | 1 |
| Bin | False | True | 21930 | 1 |
| Bin | True | False | 383 | 1 |
reinteg_ctr_clr = '1' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 20722963 | 1 |
| Bin | True | 383 | 1 |
reinteg_ctr_enable = '1' and rx_trigger = '1'
<---------LHS----------> <-----RHS------> | LHS | RHS | Count | Threshold | |
|---|---|---|---|---|
| Bin | False | True | 10338266 | 1 |
| Bin | True | False | 21938 | 1 |
| Bin | True | True | 21930 | 1 |
reinteg_ctr_enable = '1' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 20679478 | 1 |
| Bin | True | 43868 | 1 |
rx_trigger = '1' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 10363150 | 1 |
| Bin | True | 10360196 | 1 |
res_n = '0' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 1087593323 | 1 |
| Bin | True | 2424883 | 1 |
reinteg_ctr_ce = '1' | Evaluated to | Count | Threshold | |
|---|---|---|---|
| Bin | False | 543764942 | 1 |
| Bin | True | 26736 | 1 |